Certificate of Deposit Annual Deposit Yields
Term | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield | Open |
---|---|---|---|---|
2 Month (No Penalty) | $1000 | 0.50% | 0.50% | Open Now |
4 Month | $1000 | 4.31% | 4.40% | Open Now |
5 Month | $1000 | 4.16% | 4.25% | Open Now |
6 Month | $1000 | 1.00% | 1.00% | Open Now |
9 Month | $1000 | 4.07% | 4.15% | Open Now |
1 Year | $1000 | 1.00% | 1.01% | Open Now |
13 Month | $1000 | 3.48% | 3.54% | Open Now |
15 Month | $1000 | 1.69% | 1.70% | Open Now |
18 Month | $1000 | 1.73% | 1.75% | Open Now |
2 Year | $1000 | 1.73% | 1.75% | Open Now |
30 Month | $1000 | 1.69% | 1.70% | Open Now |
3 Year | $1000 | 1.69% | 1.70% | Open Now |
4 Year | $1000 | 1.00% | 1.00% | Open Now |
Early withdrawal penalties may be imposed. $1,000 minimum to open and earn the APY. CD offer is subject to change. APY accurate as of 20th November 2024. CDs do not have a maximum balance limit. All deposits above the FDIC limit are fully insured by the Depositors Insurance Fund.
Money Market and Savings Rates
Hingham Institution for Savings has competitive Money Market and Savings account rates. Please contact us at 781.749.2200 to learn more.